Marmot - Men's Clothing
Please note that all measurements are in inches.
| S | M | L |
XL | XXL | XXXL |
| Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| Neck | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Waist | 28-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-46 |
| Hip | 38-40 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
| Sleeve length (from center back) | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| Inseam | 31 | 32 | 32.5 | 33.5 | 33.5 | 33.5 |
Marmot - Women's Clothing
Please note that all measurements are in inches.
| XS | S | M | L |
XL |
| UK Size | 8 | 10 | 12 | 14 | 16 |
|
| Chest | 31-33 | 33-35 | 35-37 | 38-40 | 41-43 |
|
| Waist | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 |
|
| Hip | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 |
|
| Sleeve length (from center back) | 30-31 | 31-32 | 32-33 | 34-35 | 36-37 |
|
| Inseam | 31 | 31 | 31.5 | 32 | 32.5 |
|